Tabela rozmiarów

Obuwie damskie

ITALY FRANCE USA UK RUSSIA (cm)
35 36 5 2 22
35.5 36.5 5.5 2.5 22.5
36 37 6 3
36.5 37.5 6.5 3.5 23.5
37 38 7 4 24
37.5 38.5 7.5 4.5 24.5
38 39 8 5 25
38.5 39.5 8.5 5.5 25,5
39 40 9 6 26
39.5 40.5 9.5 6.5 26.5
40 41 10 7 27
40.5 41.5 10.5 7.5 27.5
41 42 11 8 28
41.5 42.5 11.5 8.5

Obuwie męskie

ITALY FRANCE USA UK RUSSIA (cm)
39 39 6 5 24
39.5 39.5 6.5 5.5 24.5
40 40 7 6 25
40.5 40.5 7.5 6.5 25.5
41 41 8 7 26
41.5 41.5 8.5 7.5 26.5
42 42 9 8 27
42.5 42.5 9.5 8.5 27.5
43 43 10 9 28
43.5 43.5 10.5 9.5 28.5
44 44 11 10 29
44.5 44.5 11.5 10.5 29.5
45 45 12 11 30
45.5 45.5 12.5 11.5 30.5
46 46 13 12 31
46.5 46.5 13.5 12.5

Odzież damska

I/II/III 0 1/I 2/II 3/III 4/IV 5/V
S/M/L XXXS XXS XS/P S M L XL XXL
ITALY 34 36 38 40 42 44 46 48 50
FRANCE 30 32 34 36 38 40 42 44 46
USA 00 0 2 4 6 8 10 12 14
UK 2 4 6 8 10 12 14 16 18

Odzież męska

I/II/III 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
S/M/L XXS XS S M L XL XXL XXXL
ITALY 42 44 46 48 50 52 54 56
FRANCE 42 44 46 48 50 52 54 56
USA 32 34 36 38 40 42 44 46
UK 32 34 36 38 40 42 44 46
JAPAN 1 2 3 4 5 6 7

Paski

CM 85 = 85 cm 90 = 90 cm 95 = 95 cm 00 = 100 cm 10 = 110 cm